HCM Security Profiles.
Security profiles identify instances of Human Capital Management (HCM) objects. For example, a person security profile identifies one or more Person objects, and a payroll security profile identifies one or more Payroll objects.
You include security profiles in HCM data roles to identify the data that users with those roles can access. You can also assign security profiles directly to abstract roles, such as employee.
Security Profile Name | Security Profile Type | Data Instance Set |
|---|---|---|
View All Countries | Country | All countries in the FND_TERRITORIES table |
View All Document Types | Document Type | All administrator-defined document types in the enterprise |
View All Flows | Payroll Flow | All payroll flows in the enterprise |
View All Job Requisitions | Job Requisition | All job requisitions in the enterprise |
View All Legislative Data Groups | LDG | All LDGs in the enterprise |
View All Organizations | Organization | All organizations in the enterprise |
View All Payrolls | Payroll | All payrolls in the enterprise |
View All People | Person | All person records in the enterprise |
View All Positions | Position | All positions in the enterprise |
View All HCM Transactions | Transaction | All HCM transactions on the Transaction Console |
View All Transactions | Transaction | All transactions on the Transaction Console |
View All Workers | Person | The person records of all people with currently active or suspended assignments in the enterprise |
View Manager Hierarchy | Person | The signed-in user's line manager hierarchy |
View Own Record | Person | The signed-in user's own person record and the person records of that user's contacts |
Comments
Post a Comment